Popular Baby Names for 2002, for 2001, for 2000, the 90's, the 80's, the 70's, the 60's, the 50's, the 40's, the 30's, the 20's, the 10's and 1900's.
| Rank | Male name |
Number males |
Female name |
Number females |
|---|---|---|---|---|
| 1 | Jacob | 29195 | Emily | 25494 |
| 2 | Michael | 26991 | Emma | 22532 |
| 3 | Joshua | 24950 | Madison | 19986 |
| 4 | Matthew | 23706 | Hannah | 17393 |
| 5 | Andrew | 21852 | Olivia | 15982 |
| 6 | Joseph | 21265 | Abigail | 15789 |
| 7 | Ethan | 21206 | Alexis | 14659 |
| 8 | Daniel | 20947 | Ashley | 14402 |
| 9 | Christopher | 20781 | Elizabeth | 13927 |
| 10 | Anthony | 19990 | Samantha | 13733 |
| Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. | ||||
See also: The most popular baby names in 2001 and 2000
The baby names are from Social Security card applications, whether the birth occurred in the U.S. or elsewhere.